Stepper Motors - PRECIstep Technology |
||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
Cost effective positioning drive without an encoder | |||||||
| High power density | ||||||||
| Long operational lifetimes | ||||||||
| Wide operational temperature range | ||||||||
| Speed range up to 16 000 rpm using a current mode chopper | ||||||||
| driver | ||||||||
| Possibility of full step, half step and microstep operation | ||||||||
| Extremely low rotor inertia | ||||||||
| Ideally suited for micro-stepping applications | ||||||||
| Stepper Motors - two phase | ||||||||
| Series | Diameter mm |
Length mm |
Holding torque (2 times nom. current) (mNm) |
Full steps per turn | ||||
| ADM 0620 | 6 | 9.3 | 0.28 | 20 | ||||
| ADM 1220 | 12 | 20 | 4.1 | 20 | ||||
| ADM 1220 S | 12 | 20 | 4.1 | 20 | ||||
| AM 0820 | 8 | 13.8 | 1 | 20 | ||||
| AM 1020 | 10 | 15.8 | 2.4 | 20 | ||||
| AM 1524 | 15 | 16.5 | 10 | 24 | ||||
| AM 2224 | 22 | 27.5 | 37 | 24 | ||||
| AM 2224 R3 | 22 | 30.7 | 37 | 24 | ||||
| Lead Screws | ||||||||
| Series | Diameter mm |
Pitch mm |
Precision (per pitch) µm |
|||||
| M1.2 x 0.25 x L1 | 1.2 | 0.25 | < 0.5 | |||||
| M1.6 x 0.35 x L1 | 1.6 | 0.35 | < 0.5 | |||||
| M2 x 0.2 x L1 | 2 | 0.2 | < 0.5 | |||||
| M2.5 x 0.25 x L1 | 2.5 | 0.25 | < 0.5 | |||||
| M3 x 0.5 x L1 | 3 | 0.5 | < 0.5 | |||||
| Drive Electronics | ||||||||
| Series | Drive Type | UB VDC |
Functionality | Max. current per Phase A |
Max. Step Frequency (full step / s) |
|||
| AD_CM_M | 電流控制 | 10...24 | full / half step | 0.5 | 6,000 | |||
| AD_VL_M | 電流控制 | 3...14 | full / half step | 0.4 | 2,000 | |||
| AD_VM_M | 電流控制 | 6...24 | full / half step | 0.5 | 2,000 | |||
| Please call or E-mail NRC for further details. | ||||||||


