Linear Components |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
For combination with different DC-Micromotors and Brushless | ||||||||
| DC-Servomotors | |||||||||
| Compact design | |||||||||
| Material: Stainless steel | |||||||||
| High precise positioning system in combination with motor | |||||||||
| attachments like Encoder, integrated SC or MC | |||||||||
| Optionally available customer specific applications (by | |||||||||
| request) | |||||||||
| Ball Screw | |||||||||
| Series | Version | Diameter mm |
Pitch mm |
Accuracy class (ISO 3408) |
Continous axial load, max. N |
Intermittent asial load, max.
N |
|||
| BS22-1.5 | Stainless steel | 22 | 1.5 | 1 | 105 | 475 | |||
| BS32-2.0 | Stainless steel | 32 | 2 | 1 | 176 | 887 | |||
| Please call or E-mail NRC for further details. | |||||||||


