Precision Gearheads |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Planetary Gearheads | ||||||||||
![]() |
Available in all plastic or metal versions | |||||||||
| Use of high performance materials | ||||||||||
| Available with a variety of shaft bearings including sintered, | ||||||||||
| ceramic, and ball bearings | ||||||||||
| Modified versions for extended temperature and special | ||||||||||
| environmental conditions are available | ||||||||||
| Custom modifications available | ||||||||||
| Series | Version | Diameter mm | Shaft Diameter mm |
Standard Ratios (from...to) |
Torque cont.duty (mNm) | Intermittent duty Torque mNm | ||||
| 06/1 | Steel | 6 | 0.8 | 4:1 ... 4096:1 | 25 | 35 | ||||
| 08/1 | Steel | 8 | 1.5 | 4:1 ... 4096:1 | 60 | 120 | ||||
| 10/1 | Steel | 10 | 2 | 4:1 ... 4096:1 | 100 | 200 | ||||
| 12/4 | Steel | 12 | 3 | 4:1 ... 1024:1 | 300 | 450 | ||||
| 13A | Plastic | 13 | 3 | 16:1 ... 1024:1 | 180 | 220 | ||||
| 14/1 | Steel | 14 | 3 | 3.71:1 ... 5647:1 | 300 | 450 | ||||
| 15A | Plastic | 15 | 2 | 14:1 ... 23.014:1 | 250 | 400 | ||||
| 15/10 |
Steel | 15 | 3 | 3.33...1367:1 | 350 | 500 | ||||
| 16/7 | Steel | 16 | 3 | 3.71:1 ... 5647:1 | 300 | 450 | ||||
| 20/1 | Steel | 20 | 4 | 3.71:1 ... 1526:1 | 500 | 700 | ||||
| 22E | Plastic | 22 | 4 | 19:1 ... 23.014:1 | 600 | 1,000 | ||||
| 22EKV | Plastic | 22 | 4 | 19:1 ... 23.014:1 | 1,200 | 2,000 | ||||
| 22F | Steel | 22 | 4 | 4:1 ... 344:1 | 1,000 | 1,500 | ||||
| 22/7 | Steel | 22 | 6 | 3.71:1 ... 1526:1 | 700 | 1,000 | ||||
| 23/1 | Steel | 23 | 6 | 3.71:1 ... 1526:1 | 700 | 1,000 | ||||
| 26A | Plastic | 26 | 6 | 13:1 ... 256:1 | 1,000 | 1,500 | ||||
| 26/1 | Steel | 26 | 5 | 3.71:1 ... 1526:1 | 3,500 | 4,500 | ||||
| 26/1 S | Steel | 26 | 5 | 3.71:1 ... 1526:1 | 3,500 | 4,500 | ||||
| 30/1 | Steel | 30 | 8 | 3.71:1 ... 1526:1 | 4,500 | 6,000 | ||||
| 30/1 S | Steel | 30 | 8 | 3.71:1 ... 1526:1 | 4,500 | 6,000 | ||||
| 32A | Steel | 32 | 6 | 4:1 ... 2076:1 | 4,500 | 6,000 | ||||
| 32ALN | Steel | 32 | 6 | 4:1 ... 2076:1 | 4,500 | 6,000 | ||||
| 32/3 | Steel | 32 | 8 | 3.71:1 ... 1526:1 | 7,000 | 10,000 | ||||
| 32/3 S | Steel | 32 | 8 | 3.71:1 ... 1526:1 | 7,000 | 10,000 | ||||
| 38A | Steel | 38 | 10 | 4:1 ... 1600:1 | 20,000 | 20,000 | ||||
| 38/1 | Steel | 38 | 8 | 3.71:1 ... 1526:1 | 10,000 | 15,000 | ||||
| 38/1 S | Steel | 38 | 8 | 3.71:1 ... 1526:1 | 10,000 | 15,000 | ||||
| 38/2 | Steel | 38 | 8 | 3.71:1 ... 1526:1 | 10,000 | 15,000 | ||||
| 38/2 S | Steel | 38 | 8 | 3.71:1 ... 1526:1 | 10,000 | 15,000 | ||||
| 44/1 | Steel | 44 | 10 | 4.8:1 ... 2548:1 | 16,000 | 20,000 | ||||
Spur Gearheads |
||||||||||
![]() |
Available in a wide variety of reduction ratios including very | |||||||||
| high ratios | ||||||||||
| Zero backlash versions are available | ||||||||||
| Available with a variety of shaft bearings including | ||||||||||
| sintered, ceramic, and ball bearings | ||||||||||
| Series | Version | Diameter mm | Shaft Diameter mm |
Standard Ratios (from...to) |
Torque cont.duty (mNm) | Intermittent duty Torque mNm | ||||
| 08/2 | steel | 8 | 1.5 | 4:1 ... 1518:1 | 15 | 25 | ||||
| 12/3 | steel | 12 | 2 | 9.17:1 ... 154368:1 | 30 | 100 | ||||
| 15/5 | steel | 16 | 3 | 6.3:1 ... 235067:1 | 100 | 300 | ||||
| 15/5 S | steel | 16 | 3 | 6.3:1 ... 235067:1 | 100 | 300 | ||||
| 16A | plastic | 16 | 2 | 11.9:1 ... 5752:1 | 30 | 100 | ||||
| 16/5 | steel | 17 | 3 | 6.3:1 ... 235067:1 | 100 | 300 | ||||
| 16/5 S | steel | 17 | 3 | 6.3:1 ... 235067:1 | 100 | 300 | ||||
| 22/2 | steel | 23.8 | 4 | 3.1:1 ... 983447:1 | 100 | 400 | ||||
| Zero Backlash Spur Gearheads | ||||||||||
| Series | Version | Diameter mm | Shaft Diameter mm |
Standard Ratios (from...to) |
Torque cont.duty (mNm) | Intermittent duty Torque mNm | ||||
| 08/3 | steel | 8 | 1.5 | 120:1 ... 1518:1 | 15 | 25 | ||||
| 12/5 | steel | 12 | 2 | 69.2:1 ... 2050:1 | 30 | 100 | ||||
| 15/8 | steel | 16 | 3 | 76:1 ... 1670:1 | 100 | 300 | ||||
| 16/8 | steel | 17 | 3 | 76:1 ... 1670:1 | 100 | 300 | ||||
| 22/5 | steel | 23.8 | 4 | 69.2:1 ... 2050:1 | 100 | 400 | ||||
| Download | ||||||||||
| Gearhead Technical Data |
||||||||||
| Please call or E-mail NRC for further details. | ||||||||||



