DC-Micromotors |
|||||
|---|---|---|---|---|---|
![]() |
![]() |
||||
Features |
DC-Micromotors |
Flat DC-Micromotors and DC-Gearmotors |
|||
| Commutation | Precious Metal or Graphite | Precious Metal | |||
| Motor Diameter | 6 ... 38 | 15 ... 23.5 | mm | ||
| Motor Length | 15 ... 63 | 5.2 ... 8.2 | mm | ||
| Shaft Diameter | 1.5 ... 6.0 | 1.5 | mm | ||
| Nominal Votlage | 1.5 ... 48 | 2 ... 12 | Volt | ||
| Speed | 5,000 ... 13,000 | 5,500 ... 10,000 | rpm | ||
| Continuous Torque | 0.11 ... 110 | 0.05 ... 3 | mNm | ||
[more] |
[more] |
||||
| Please call or E-mail NRC for further details. | |||||



