Dunkermotoren Controllers / Gateways RS/BGE |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
In additon to motors and gearboxes, Dunkermotoren also offers controllers and gateways. The product range includes electronics for speed control, positioning and integrated SPS-functionalities. Fieldbus and Ethercat based communication interfaces are integrated. | |||||||||
| Integrated Controllers | ||||||||||
| Type | Fuction | Bus Interface |
Voltage DC V |
Speed |
Torque | Position mode | ||||
| KI integrated | - | - | 7...40 | No | No | No | ||||
| SI integrated | 4 Q | - | 12...50 | Yes | No | No | ||||
| PI integrated | 4 Q | - | 20...50 | Yes | Yes | Yes | ||||
| CI integrated | 4 Q | CANopen | 20...50 | Yes | Yes | Yes | ||||
| MI integrated | 4 Q | CANopen | 20...50 | Yes | Yes | Yes | ||||
| Gateway | ||||||||||
| Gateway | Profibus | Voltage VDC |
Bit rate | Supported objects | ||||||
| Gateway CANopen0profibus | DP-Vo/DPV1 | 24 | 12 Mbit/s | PDO/SDO | ||||||
| Controller RE/BGE | ||||||||||
| Type | Fuction | Bus Interface |
Voltage DC V |
Speed |
Torque | Position mode | ||||
| RS 200 | 2 Q | - | 10...60 | 7 | Yes | No | No | |||
| BGE 42 attached | 2 Q | - | 12...40 | 4 | Yes | No | No | |||
| BGE 3004 | 1 Q | - | 12...40 | 4 | Yes | No | No | |||
| BGE 3010 | 1Q | - | 0...30 | 60 | Yes | No | No | |||
| BGE 6007 | 2 Q | - | 10...60 | 7 | Yes | No | No | |||
| BGE 6050 | 4 Q | CANopen | 10...60 | 20 | Yes | Yes | Yes | |||
| BGE 3508 | 4 Q | CANopen | 10...30 | 2.5 | Yes | Yes | Yes | |||
| BGE 6005 | 4 Q | CANopen | 10...60 | 2 | Yes | Yes | Yes | |||
| BGE 3515 | 4 Q | CANopen | 10...30 | 14 | Yes | Yes | Yes | |||
| BGE 6010 | 4 Q | CANopen | 10...60 | 9 | Yes | Yes | Yes | |||
| Please call or E-mail NRC for further details. | ||||||||||


